Drop Finder Beta · calibrando
Descubra onde um item dropa, ou o que um stage dropa. Pesquise por item ou por stage.
| Item | Stage | Raridade | Taxa de Drop |
|---|---|---|---|
| Common Helmet Lv1 | 1-1 Pasture (Normal) | Common | 31.5% |
| Common Sword Lv1 | 1-1 Pasture (Normal) | Common | 25.8% |
| Uncommon Sword Lv1 | 1-1 Pasture (Normal) | Uncommon | 18.9% |
| Uncommon Helmet Lv1 | 1-1 Pasture (Normal) | Uncommon | 8.23% |
| Minor Ruby | 1-8 Cemetery (boss chest) | Material | 1.07% |
| Minor Ruby | 2-1 Oasis Road (Normal) | Material | 0.85% |
| Long Staff | 1-8 Cemetery (boss chest) | Uncommon | — |
| Soul Stone | X-10 Act Boss chest (1-10 / 2-10 / 3-10) | Key item | rare, not guaranteed |
| Normal Monster Box (Lv1-3) | 1-1 to 1-3 | Box | — |
| Normal Monster Box (Lv40) | 2-9 to 2-10 | Box | — |
| Accessories (any) | Crafting (Cube) or red Act Boss chest, Lv65 and below | Accessory | craft-only / boss chest (community) |
| Level 80 Blue Chest | 1-3 (Torment) | Chest | best chest farm (community) |
| Frozen Orb | 2-7 Midnight Sands (Normal) stage box | Material | target farm (community) |
| Mushroom Spore | stage box Lv65-80 (many stages) | Material | — |
| Minor Ruby | 1-9 Cursed Land (monster chest) | Material | 0.88% |
| Minor Ruby | 2-2 Sandstorm Valley (monster chest) | Material | 0.77% |
| Normal Monster Box (Lv15) | 1-3 to 1-7 | Box | — |
| Act Boss Box | 1-10 Throne of Darkness | Box | chance: Soul Stone + high-grade gear |
| Act Boss Box | 2-10 Pharaoh's Underchannel | Box | chance: Soul Stone + high-grade gear |
⚠️ Apenas dados de amostra. As tabelas completas de drop extraídas dos dados ainda estão sendo preenchidas.