Drop Finder
Find where an item drops, or what a stage drops. Search by item or by stage.
| Item | Stage | Rarity | Drop Rate |
|---|---|---|---|
| Common Helmet Lv1 | 1-1 Pasture (Normal) | Common | 31.5% |
| Common Sword Lv1 | 1-1 Pasture (Normal) | Common | 25.8% |
| Uncommon Sword Lv1 | 1-1 Pasture (Normal) | Uncommon | 18.9% |
| Uncommon Helmet Lv1 | 1-1 Pasture (Normal) | Uncommon | 8.23% |
| Minor Ruby | 1-8 Cemetery (boss chest) | Material | 1.07% |
| Minor Ruby | 2-1 Oasis Road (Normal) | Material | 0.85% |
| Long Staff | 1-8 Cemetery (boss chest) | Uncommon | — |
| Soul Stone | X-10 Act Boss chest (1-10 / 2-10 / 3-10) | Key item | rare, not guaranteed |
| Normal Monster Box (Lv1-3) | 1-1 to 1-3 | Box | — |
| Normal Monster Box (Lv40) | 2-9 to 2-10 | Box | — |
⚠️ Sample data — replace with real datamined drop tables in data/drops.sample.json.